Here is
the list of IPL Most Wickets Taker Bowler. Get the name of Leading Wickets by
Bowler in All IPL Season.
Most Wickets in IPL (All Seasons)
| Player | Team | Seasons | Wickets | Mat |
|---|---|---|---|---|
| Lasith Malinga | MI | 2009-2013 | 91 | 65 |
| Amit Mishra | DD, DC, Sh | 2008-2013 | 91 | 70 |
| RP Singh | DC, KTK, MI, RCB | 2008-2013 | 87 | 77 |
| Pragyan Ojha | DC, MI | 2008-2013 | 81 | 72 |
| Vinay Kumar | RCB, KTK | 2008-2013 | 80 | 73 |
| Piyush Chawla | KXIP | 2008-2013 | 78 | 82 |
| Munaf Patel | RR, MI | 2008-2013 | 73 | 60 |
| Irfan Pathan | KXIP, DD | 2008-2013 | 73 | 84 |
| Dale Steyn | DC, RCB, SH | 2008-2013 | 71 | 63 |
| Albie Morkel | CSK | 2008-2013 | 70 | 75 |
RCB = Royal Challengers Bangalore
KKR = Kolkata Knight Riders
KXIP = Kings XI Punjab
DC = Deccan Chargers
RR = Rajasthan Royals
DD = Delhi Daredevils
PWI = Pune Warriors India
KTK = Kochi Tuskers Kerala